![]() |
ELECTIONS
Chart & Annotations |
![]() |
|
ISSUES |
POLITICAL PARTIES |
NEWS |
|
On the Issues |
Democracy in Action: P2008:
Politics 1: Presidency 2008 |
|
|
CARTOONS |
DEBATES |
CAMPAIGN FINANCES |
|
|
|
CANDIDATES SELECTOR |
INTEREST GROUPS |
MISC |
|
|
Democracy in Action: P2008: |
Democracy in Action: P2008: |
|
|
||||||
|
|
Presidential candidate guide to the issues and up and coming primary information. | |||||
|
|
News, market data, investment tools, television and radio. | |||||
|
|
Comprehensive site with useful and balanced information. Five major areas: Candidates and their Campaigns; Media: Covering the Campaign; Parties: Framing the Debate; Interest Groups: Many Voices; and Electorate: Voters and Non Voters. Go to What's Hot for: 08 prospects, schedule of debates and forums, activities, a look at Iowa, Nevada, New Hampshire and South Carolina and more. | |||||
|
|
View a gallery of 2008 cartoons featuring the latest political cartoons about the 2008 political campaign and candidates. | |||||
|
|
Analyzes claims made by politicians in the news to determine their accuracy. New entries several times per week. | |||||
|
|
Connects you to the 2008 presidential candidate that represents your beliefs the best. | |||||
|
|
An interest group also called an advocacy group, lobbying group, pressure group or special interest group is an organization of people determined to influence… encourage or prevent…changes in public policy without trying to be elected. | |||||
|
|
Educate yourself on local, state, and national issues. Publishes voter guides for upcoming elections and holds public forums on issues including open government, election reform, campaign finance reform, the environment and civil liberties. | |||||
|
On the Issues: Every Political leader on every issue: Candidates>>2008 speculation |
||||||
|
|
Candidates include leaders in state and federal campaigns, presenting their positions on major issues (with quotes). Short biographical info, links to candidates' websites, charts showing candidates' positions on issues and more. | |||||
|
|
Anyone running for president has to raise a lot of money. But candidates with a realistic chance of winning the election must collect enormous sums for their campaigns. This website tells who is giving and who is getting. | |||||
|
|
Election news, interviews, audio slide shows, election feed, reporter's blog news, etc. | |||||
|
|
Non-partisan website features some of the best information on Presidency 2008. (Candidates, State and Federal, Political Parties including Third Parties, etc.) | |||||
|
|
Divided into three sections: elections, issues, biographies and has the following information: overview, cartoons, biographies, events. | |||||
|
|
Search by candidate-Biographical information, issues, party platforms, Debates, Forums, Voting Records, Pubic Statements and Events and Campaign finances, etc. Find the candidate or official by zip code. | |||||
|
|
Non-partisan, non-profit website's mission is to help citizens know more about today's critical issues and policies in order to make informed choices and decisions. Research Studies and Issues Guides available. | |||||
|
|
Home of conservative opinions. | |||||
|
|
Non-partisan, non-profit organization's mission is to involve youth actively in the voting process. | |||||
|
|
Begin by answering questions dealing with the major issues. After making your selections, press Show me my results. It finds the candidate whose views are most like yours. | |||||
|
|
Scroll down column on right for Party Websites. | |||||
|
|
The New York Times Learning Network presents historic presidential elections with historical articles, editorials, trivia quizzes, facts about the US Presidents and more. | |||||
| Back to High School Library Media Center |