![]() |
GOVERNMENT WEBSITES
Chart & Annotations |
![]() |
|
LOCAL |
INTERNATIONAL |
|
|
Chiefs of State and Cabinet Members of Foreign Governments United States Department Background notes |
|
|
||||||
|
|
Contains a variety of information about basic aspects on the United States and its government, such as how a bill becomes a law. | |||||
|
|
Consult this database for congressional contact information. Includes Congressional Leadership and Committee Members, email addresses, and phone numbers. | |||||
|
|
Tabs give access to every publicly official government information channel. 94 million pages available. | |||||
|
|
Selected historic decisions of the United States Supreme Court can be searched by topic, party, name and author's opinions, links to other sites also includes.Open Court Opinions on drop down menu. | |||||
|
|
Menu: Law and government, drop down menu: government | |||||
|
|
Includes statistical data about social, economic and international subjects. Search for Statistical Abstract in search box. | |||||
|
|
Legislative information. | |||||
|
|
Official handbook of the Federal Government which lists all the agencies of the executive, judicial and legislative branches. | |||||
|
|
An alphabetical list of government websites. | |||||
|
|
||||||
|
|
Search by country name to find biographical date. | |||||
|
|
Full profiles of the countries of the world. Select a country on dropdown menu. | |||||
|
|
A massive central data source and a handy way to graphically compare nations. Compilation of data from such sources as the CIA World Factbook, UN, and OECD. You can generate maps and graphs on all kinds of statistics with ease. Profiles of individual countries, fully integrated encyclopedia, Statistics, Flags, etc. | |||||
|
|
The Library of Congress site is a global gateway with authoritative, in-depth information about nations and areas of the world in a wide range of broad categories. | |||||
|
|
Background Notes are factual publications that contain information on all the countries of the world with which the United States has relations. They include facts on the country's land, people, history, government, political conditions, economy. Search "countries" | |||||
| Back to High School Library Media Center |