Pursuant to Chapter 258 of the Laws of 2008, Section 495 was added to the Real Property Tax Law and requires the School Districts to attach to its proposed budget an exemption report.  Said exemption report, which will also become part of the final budget, will show how the total assessed value of the final assessment roll used in the budgetary process is exempt from taxation, list every type of exemption granted by statutory authority, and show the cumulative impact of each type of exemption, the cumulative amount expected to be received as payments in lieu of taxes (PILOT) and the cumulative impact of all exemptions granted.
         
         
Date:  4/10/2009        
         
Taxing Jurisdiction Island Trees SD        
         
Fiscal Year Beginning 2010        
         
Total Equalized Value in Taxing Jurisdiction: $2,368,238,900      
         
      Total  
Exemption    Statutory No. of Equalized % of Value
Code Exemption Description Authority Exemptions Value Exempted
12100 NYS - GENERALLY RPTL 404(1) 4 8,221,000 0.35%
13100 CO - GENERALLY RPTL 406(1) 34 32,865,300 1.39%
13500 TOWN - GENERALLY RPTL 406(1) 14 26,365,300 1.11%
13800 SCHOOL DISTRICT RPTL 408 5 133,737,300 5.65%
13870 SPEC DIST USED FOR PURPOSE EST RPTL 410 4 4,972,700 0.21%
14000 LOCAL AUTHORITIES SPECIFIED RPTL 412 2 3,472,300 0.15%
14110 USA - SPECIFIED USES STATE L 54 1 4,897,900 0.21%
19950 MUNICIPAL RAILROAD RPTL 456 4 68,400 0.00%
25120 NONPROF CORP - EDUCL(CONT PRO RPTL 420-a 3 1,490,400 0.06%
25210 NONPROF CORP - HOSPITAL RPTL 420-a 1 1,841,900 0.08%
25300 NONPROF CORP - SPECIFIED USES RPTL 420-b 4 2,034,600 0.09%
26300 INTERDENOMINATIONAL CENTER RPTL 430 1 3,041,800 0.13%
26400 INC VOLUNTEER FIRE CO OR DEPT RPTL 464(2) 1 3,213,600 0.14%
27350 PRIVATELY OWNED CEMETARY LAND RPTL 446 2 1,371,800 0.06%
41101 VETS EX BASED ON ELIGIBLE FUND RPTL 458(1) 333 0 0.00%
41121 ALT VET EX-WAR PERIOD-NON-COMB RPTL 458-a 305 0 0.00%
41131 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 211 0 0.00%
41141 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 20 0 0.00%
41161 COLD WAR VETERAN - 15% RPTL 458-b 20 0 0.00%
41171 SERVICES CONNECTED COLD WAR RPTL 458-b 1 0 0.00%
41400 CLERGY RPTL 460 1 429,600 0.02%
41680 VOLUNTEER FIREFIGHTERS AND AMB RPTL 466-c, d, e & g 55 2,428,400 0.10%
41800 PERSONS OVER AGE 65 OR OLDER RPTL 467 168 30,858,600 1.31%
41834 ENHANCED STAR RPTL 425 725 118,418,100 5.00%
41854 BASIC STAR RPTL 425 3,434 272,080,400 11.49%
41900 PHYSICALLY DISABLED RPTL 459 4 161,600 0.01%
41930 DISABILITIES AND LIMITED INCOM RPTL 459-c 12 2,181,700 0.09%
44210 HOME IMPROVEMENTS RPTL 421-f 100 4,194,000 0.18%
47600 BUSINESS INVESTMENT PROPERTY P RPTL 485-b 5 1,872,800 0.08%
49500 SOLAR OR WIND ENERGY SYSTEM RPTL 487 1 4,400 0.00%
           
    TOTAL 5,475 660,223,900 27.91%

 

 

Island Trees School District

74 Farmedge Road, 2nd Floor

Levittown, New York 11756

516 520-2100

 
©2007-08 Island Trees School District | DISCLAIMER INFORMATION (Click Here)